| Reading |
|---|
| The whole Bible, chapter by chapter | ✓YesEvery chapter, each verse exactly as held and named by its translation | ✓YesEvery chapter, with tools on each verse | ✓YesEvery Bible in your library, on desktop, web and phone | ✓YesEvery chapter, in each version it holds | ✓YesAny book, chapter or verse, in thousands of versions |
|---|
| Two ways to read, one set of tools: chapter by chapter, or the whole Bible on one scroll | ✓YesThe Study Reader, or the Whole of Scripture's scroll, the same tools in both | ✗NoOne reader, a chapter at a time, in its help | –Not confirmedNot settled by its own pages | ✗NoNot among the help topics its help center lists | PartlyAndroid's Continuous Scrolling moves between chapters; a whole-Bible scroll view is not described |
|---|
| Translations | ✓Yes1,411 Bibles in 1,230 languages, 18 in English; eighteen held in full (Brenton: Genesis only; Basic English: US public domain); Hebrew, Greek | ✓YesOver 30 versions, in several languages | ✓YesThe modern translations, most bought singly or in bundles | ✓Yes240 Bibles in 78 languages on the website, 64 in English; the app has 200+. Bible Gateway leads on Bibles held in full | ✓YesOver 3,800 versions in over 2,400 languages; YouVersion leads |
|---|
| Modern licensed translations, such as the NIV or ESV | ✓YesNIV, NASB 1995 and 2020, Amplified Bible; each as its publisher made it, with its copyright notice. The ESV is not offered. | ✓YesThe NIV, ESV, NASB and others among its versions | ✓YesSold singly, such as the ESV | ✓YesNIV, ESV, NASB, NKJV, CSB, NLT and more, the ESV among them | ✓YesNIV, ESV, NASB, NLT and NRSV among them |
|---|
| Up to four translations side by side, verse level with verse | ✓YesTwo to four columns, row by row | PartlyTwo at a time | ✓YesCompares any number of translations | ✓YesUp to five side by side on the website; the app shows two, on tablets only. Verse alignment not stated | PartlyParallel Mode shows two versions side by side; Compare lists chosen verses across versions |
|---|
| Flip a column between two translations | ✓YesTwo translations in a column's header, one flip between them, the place kept | ✗NoA drop-down changes each pane's version; no flip between two | ✓YesThe arrow keys cycle the open Bible through its parallel Bibles at the same place | PartlyEach parallel column picks its translation from a list at its top; a two-translation flip is not described | –Not confirmedNot settled by its own pages |
|---|
| The text in up to four columns, like a printed page | ✓YesOne translation flowed in one to four columns, as the screen allows | ✗NoNo such layout among the options on the pages read | ✓YesPaged View lays the text out in columns, as a paper book | ✗NoNot among the help topics its help center lists | ✗NoNot among the help topics its help center lists |
|---|
| Two different passages side by side | ✓YesSplit: a second passage beside the first | ✗NoNo such view in its help or manuals | –Not confirmedNot settled by its own pages | ✓YesPassage Lookup shows up to five passages, in up to five versions, next to each other | PartlyOn Android each side of Parallel Mode picks its own book and chapter; on iOS both show the same chapter |
|---|
| A keyboard shortcuts sheet | ✓YesPress ? for every shortcut | ✗NoNone in its help or video tutorials | –Not confirmedNot settled by its own pages | ✗NoNot among the help topics its help center lists | ✗NoNot among the help topics its help center lists |
|---|
| Focus mode, every control hidden | ✓YesEvery control hidden until you move | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | ✗NoNot among the help topics its help center lists | ✗NoNot among the help topics its help center lists |
|---|
| Paper themes and text size | ✓YesText size, spacing, typeface and paper themes | ✓YesThemes and font size in the apps; font size on the web | ✓YesFont size and white, sepia or dark themes | PartlyFont size and a dark mode; paper themes not found | ✓YesFonts, spacing, text size, themes and Dark Mode |
|---|
| Reading plans | ✓YesSeven plans, M'Cheyne's among them, your place kept | ✓YesEight plans, with a reading meter | ✓YesFor all users, progress kept | ✓Yes18 plans listed, M'Cheyne's among them; progress tracked with a free account | ✓YesThousands of plans in 100+ languages, alone or with friends; YouVersion leads |
|---|
| Reading history | ✓YesThe chapters you read, kept on your device | PartlyIn the apps only; none on the website | –Not confirmedNot settled by its own pages | ✗NoNot among the help topics its help center lists | ✓YesRecents lists the chapters and verses you read; erased on sign-out or uninstall |
|---|
| How much of the Bible you have read | ✓YesMy Progress: the books you have read | PartlyA reading plan's meter only | PartlyA reading plan's progress only | PartlyProgress is tracked within a reading plan or devotional; a whole-Bible read count is not described | PartlyPlan progress, streaks and badges, a Whole Bible badge among them; reading tracked by book not described |
|---|
| Audio Bible | ✓YesListen reads the chapter aloud from Scrollwork's natural recordings, signed in or not, with the speed yours to choose | ✓YesNarrated and dramatized Bibles, and audio commentaries | ✓YesAudio Bibles, sold in its shop | ✓Yes34 audio Bibles on the website, 30+ in the app, with timer and speed; also a separate Bible Audio app. Bible Gateway leads | ✓YesAudio for select versions, with speed and timer; not downloadable in the main app. YouVersion leads |
|---|
| Spurgeon's Morning and Evening, for every day of the year | ✓YesBoth readings for every day, word for word from the London printings, the King James named | ✓YesMorning and Evening, daily | ✓YesThe 1896 edition, among the devotionals in its free app | ✓YesFree, among its classic devotionals, a reading for each day | ✓YesA 366-day reading plan, Morning and Evening by C.H. Spurgeon, a morning and evening meditation for every day. |
|---|
| Original languages |
|---|
| Interlinear | ✓YesEach word with its original, Strong's number and grammar | ✓YesEach verse's words with Strong's numbers, and an inline interlinear of a chapter | ✓YesReverse interlinears, sold for many translations | PartlyFree: the Mounce Reverse Interlinear NT. The NIV Reverse Interlinear (Hebrew and Greek) is in Bible Gateway Plus, a paid plan | ✗NoNot among the help topics its help center lists (its own search: no article on interlinear) |
|---|
| The Hebrew and Greek read as a text | ✓YesAlone or beside a translation | ✓YesThe WLC, LXX, mGNT and TR among its versions | ✓YesIn Logos Plus, a paid plan; the free edition not stated | ✓YesFree: the Westminster Leningrad Codex and five Greek New Testaments, the SBLGNT and THGNT among them, read or searched like any Bible | ✓YesThe Westminster Leningrad Codex, SBL Greek NT, Textus Receptus and others; Parallel Mode sets one beside a translation |
|---|
| Strong's numbers over the King James words | ✓YesA toggle, on the web and a phone | ✓YesOn the website; not yet in its iPhone and iPad apps | –Not confirmedNot settled by its own pages | ✗NoIts interlinear is the NIV's, keyed to Goodrick/Kohlenberger numbers, not Strong's over the King James | ✗NoNot among the help topics its help center lists |
|---|
| Interlinear on a phone | ✓YesThe interlinear in the phone's own form | –Not confirmedNot settled by its own pages | ✗NoIts phone app shows no original language inline | PartlyThe NIV interlinear is not in the app; the website fits phone screens and Plus works online on a phone. In Bible Gateway Plus, a paid plan | ✗NoNot among the help topics its help center lists |
|---|
| The grammar of each word | ✓YesEach morphology code spelled out in words | ✓YesTense, voice and mood in the interlinear | ✓YesSearch by lemma and by parsing | PartlyAbbreviated part of speech for each word, in the NIV interlinear. In Bible Gateway Plus, a paid plan | ✗NoNot among the help topics its help center lists |
|---|
| Lexicons | ✓YesStrong's Hebrew and Greek dictionaries in full, and STEPBible's lexicon, both open | ✓YesStrong's, Thayer's, Gesenius and more, some licensed | ✓YesLicensed lexicons, and its own Bible Sense Lexicon | PartlyConcise definitions in the NIV interlinear, and Mounce's and Vine's expository dictionaries. In Bible Gateway Plus, a paid plan | ✗NoNot among the help topics its help center lists |
|---|
| Every occurrence of a word | ✓YesGrouped by book, with the King James renderings and their counts | ✓YesEvery verse a word occurs in, with King James counts | ✓YesThe Bible Word Study: renderings, senses and counts | PartlyThe interlinear gives a word's total count and its NIV renderings by frequency, not a list of each verse. In Bible Gateway Plus, a paid plan | –Not confirmedNot settled by its own pages |
|---|
| Study tools |
|---|
| Cross-references | ✓YesOn 30,496 verses: OpenBible.info's set by votes, the Treasury of Scripture Knowledge, then the verses that refer to each; each names its source | ✓YesThe Treasury of Scripture Knowledge, with about 100,000 more references added | ✓YesIn the Passage Guide | ✓YesFree: the cross-references each translation's publisher supplies, shown with the text, e.g. the NIV's; can be hidden | –Not confirmedNot settled by its own pages |
|---|
| Commentaries | PartlyMatthew Henry's whole commentary, one classic | ✓YesOver 8,000 by over 40 authors, classic and modern | ✓YesMany, most bought for your library | ✓YesFree: Matthew Henry, Asbury, IVP New Testament, Reformation Study Bible and more; 15+ more in Plus. Bible Gateway leads | PartlyBiblica Study Bible notes and commentary in Related Content, where available |
|---|
| A guide to the passage | ✓YesThe Passage Guide: cross-references, Matthew Henry, its people, places and art, and your notes | PartlyTool tabs on each verse rather than one guide | ✓YesThe Passage Guide gathers your library on a passage | ✓YesA Resources tab beside the passage lists the entries in each resource for it; free ones unbadged, Plus ones marked | ✓YesRelated Content per verse or chapter: study notes, commentary, partner videos, images and public notes |
|---|
| Bible dictionaries | PartlyEaston's on each book, in the Bible Library chart; not yet in the reader | ✓YesEaston's, Smith's, the ISBE, Nave's, Torrey's and more | ✓YesDictionaries, even in the free edition | ✓YesFree: Easton's, Hitchcock's, the Encyclopedia of the Bible, Dictionary of Bible Themes; more in Plus. Bible Gateway leads | –Not confirmedNot settled by its own pages |
|---|
| Search the Bible's text | ✓YesWords and phrases with AND, OR, NOT and wildcards, by translation, testament, book, a custom range or the kind of writing | ✓YesWords, phrases, Boolean searches and wildcards | ✓YesSmart Search in Bibles | ✓YesAny, all or exact phrase, whole words, several versions at once, limited to books. NOT and wildcards not described | ✓YesKeyword or phrase, filtered by version, testament and book; one version at a time |
|---|
| Search the original languages | ✓YesHebrew and Greek by Strong's number, lemma, transliteration or part of speech | PartlyBy Strong's number; a word's part of speech is shown in its lexicon, not searched | ✓YesMorph Search by grammatical form, in Logos Max or the former Bronze and above | PartlyThe Greek and Hebrew texts are searched by word like any Bible; search by Strong's number or lemma not described | –Not confirmedNot settled by its own pages |
|---|
| Topics | ✓YesNave's Topical Bible and OpenBible.info's topics, each credited | ✓YesNave's and Torrey's topical, in its dictionary search | ✓Yestopic: searches, the Topic Guide and the Factbook | ✓YesNave's Topical Bible, Torrey's New Topical Textbook and the Dictionary of Bible Themes | PartlySearch accepts a topic and plans are browsed by topic; a topical index is not described |
|---|
| Search by meaning | ✓YesAsk in your own words; at one click the AI service Scrollwork uses finds related passages, within a daily limit | ✗NoNot among the searches its help describes | ✓YesSmart Search answers a question; a subscription, beyond a few free tries | ✗NoNot among the help topics its help center lists | ✗NoNot among the help topics; search is described as keyword-based |
|---|
| Who speaks | ✓YesThe words of Jesus: the verses the King James marks in red | ✗NoThe words of Christ in red are a display setting, not a search filter | ✓Yesspeaker:Jesus, from its speaker labels | ✓YesRed letter for Jesus' words, in the translations that carry it | ✓YesA Red Letters setting marks the words of Jesus, where the version has them |
|---|
| People, places and events in a search | ✓YesFilter by the people and places a verse names, combined, or by an event | ✗NoNot among the search options its help describes | ✓YesPerson:, place and event: searches | ✗NoNot among the help topics its help center lists | ✗NoIts search filters are language/version, testament and book only |
|---|
| Search results charted | ✓YesThe hits by book and across time | PartlyCounts by version and results by book; no chart | ✓YesThe Charts tool graphs hits by book or chapter | PartlyThe app lists the books that contain the word above the verse results; a chart is not described | ✗NoNot among the help topics; results are a list ordered by relevance |
|---|
| A search shared and copied | ✓YesA link carrying the words and filters; Copy all, each verse with its reference and translation | ✓YesResults at their own address; select all and copy | ✓YesCopy Location makes a link; results copied from Print/Export on the desktop | PartlySearches and passages have plain web addresses you can share; a Copy all is not described | ✗NoNot among the help topics its help center lists |
|---|
| Search runs on your device, your words never sent | ✓YesWords, topics and filters searched on your device | ✗NoIts search is a page on its server | –Not confirmedNot settled by its own pages | ✗NoSearch is run on Bible Gateway's servers; the app's search history is collected and linked to you | ✗NoIts app's privacy label lists search history linked to you, for analytics; search needs a connection |
|---|
| Your study |
|---|
| Notes | ✓YesYour notes on any verse | PartlyIn its apps only, a chapter at a time; none on the website | ✓YesNotes, kept with your account | ✓YesNotes on any word, phrase or verse, with a free account | ✓YesPrivate, friends-only or public notes on verses; in the apps, not on bible.com |
|---|
| Notes in the margin, beside the verse | ✓YesYour notes in the margin, beside their verses | ✗NoChapter notes in a notepad, not a margin | –Not confirmedNotes open in a Notes panel; a margin column not shown on its pages | PartlyAn icon marks the verse; the note opens in a panel to the right of the text | PartlyA mark on the verse number opens the note in the Saved tab, not in a margin |
|---|
| A note set at a word in the text | ✓YesA note opened in the text at its word | ✗NoNotes are kept by chapter | ✓YesA note anchored to a word, shown as an icon beside it | PartlyA note can be taken on a selected word, but its icon sits at the verse number | ✗NoNot among the help topics; notes attach to whole verses |
|---|
| Notebooks | ✓YesNotes kept in notebooks | PartlyIn its Android app | ✓YesNotebooks group your notes | ✗NoNot among the help topics its help center lists | PartlyLabels group and filter notes and saved verses |
|---|
| Export your notes | ✓YesAs a file you keep | PartlyBy email from its iPhone app | ✓YesPrint and export, on the desktop only | ✗NoNot among the help topics its help center lists | Partlybible.com offers a download of your account data; its contents are not itemised |
|---|
| Print your notes | ✓YesIn the browser, on any computer | ✗NoNothing of it on its pages | ✓YesOn the desktop only | ✗NoNot among the help topics its help center lists | ✗NoNotes are not on bible.com, and printing is not among its help topics |
|---|
| Back up and restore to a file | ✓YesA backup file, and a reminder to make one | ✓YesTo iCloud from its iPhone app; backup and restore on Android | –Not confirmedNotes live in the account; a file backup not shown on its pages | ✗NoNot among the help topics its help center lists | Partlybible.com downloads your account data; no restore is described, and its help says to copy data by hand when moving accounts. |
|---|
| Highlights | ✓YesInks you name and manage | ✓YesSeven colours you can rename, in its apps; none on the website | ✓YesRicher: your own styles, with glow, borders, images and labels | ✓YesFour colours on the website, one in the app, with a free account | ✓YesHighlights in custom colours; shown to friends by default |
|---|
| Underlines | ✓YesSingle and double | ✓YesHighlight and underline, in its apps | ✓YesEmphasis markup among its styles | ✗NoNot among the help topics its help center lists | ✗NoNot among the help topics; highlights are colour only |
|---|
| A highlight opens to every verse it marks | ✓YesEach ink opens to every verse in it | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | PartlyEvery highlight in one list, filtered by book or label; filtering by colour not described |
|---|
| Bookmarks in folders, managed in bulk | ✓YesFolders, search and moving many at once | PartlyFolders in its Android app; managing many at once not shown | –Not confirmedNot settled by its own pages | PartlyFavorite verses, marked with a star and listed in My Annotations; folders and bulk moves not described | PartlySaved verses take several labels and filter by label; bulk moves not described |
|---|
| Across your devices | ✓YesSigned in, your notes are kept in your account and follow you to every device; signed out, they are kept on this device, and a backup can be downloaded | PartlyThe app backs up to iCloud; syncing notes between devices is not stated on its pages | ✓YesNotes and highlights sync across devices when online | ✓YesNotes, highlights and favorites sync between website and app when signed in | ✓YesWith a free account, notes, highlights, bookmarks and plans sync across devices |
|---|
| Your notes kept in your account, safe if a device is lost | ✓YesSigned in, every note is kept in your account and sent again until the account has it; while one is not yet there, the page says so | PartlyThe app backs notes up to your own iCloud with a tap; its pages do not say notes are kept in a Blue Letter Bible account | ✓YesNotes sync to the cloud and across your devices when online | ✓YesNotes are stored on BibleGateway.com in your account while you are logged in | ✓YesWith a free account, notes, highlights and bookmarks are kept with it and shown on any device |
|---|
| Search your own study | ✓YesOnly the verses you noted, highlighted or bookmarked, read on your device | ✗NoIts Bible search covers Scripture; its help names no search of your notes | ✓YesSearch your notes by keyword, and text within a highlight style | –Not confirmedNot settled by its own pages | PartlyNotes filtered by label or book; a text search within your notes not described |
|---|
| Timelines and charts |
|---|
| The Bible's history as one timeline you zoom | ✓YesThe whole account on one canvas you zoom | PartlyTimeline documents to read, not one timeline | ✓YesAdvanced Timeline, in its subscriptions | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| The genealogy from Adam to Jesus, drawn on time | ✓YesThe Lineage of Jesus Christ | ✗NoNo genealogy among its charts or timelines | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Redraw the timeline for one era or span, and share it | ✓YesScrollwarp, shared as a link | ✗NoNothing of it on its pages | PartlyIts Timeline filters by date and era; a shared link not shown | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Archaeological finds placed at their date | ✓YesEach find with its museum and credit | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Biblical art, each work at the event it shows | ✓Yes551 works, each at its event | PartlyA gallery by book and links from each verse, not placed by event | PartlyA Media Tool, not placed by event | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics; it offers videos and verse images, not art placed at events |
|---|
| Scripture's great moments told in order | ✓YesThe Story in Gold | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | PartlyBible App Lite has Bible Stories, each opening its passage; an order, dates or sources are not described. |
|---|
| Compare up to four people side by side | ✓YesIn the Drawer | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Every cross-reference drawn as arcs | ✓YesEvery cross-reference, as arcs over the books | ✗NoIts charts are documents to read | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| The people of the Bible as a network | ✓YesWho is named with whom, as a network | ✗NoIts charts are documents to read | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| The sixty-six books as one chart, with your reading on it | ✓YesThe Bible Library, your reading marked on it | ✗NoIts charts are documents to read | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| One family tree from Adam to Jesus, with the families the Bible names around His line | ✓Yes455 people from Adam to Jesus Christ, the families around His line; printable as one poster | ✗NoNo family tree among the charts and timelines it lists | PartlyFamily-tree diagrams for a person, in the Factbook; one whole tree from Adam to Jesus not shown on its pages | PartlyAll the Genealogies of the Bible, a reference book, is in Bible Gateway Plus, a paid plan; a drawn family tree is not described | ✗NoNot among the help topics its help center lists |
|---|
| When each of the sixty-six books was written, set on the timeline | ✓YesEach book across the years it was written, as a named scholar dated it, on the Lineage and the Family Tree | ✗NoIts book charts are documents to read; no timeline of the books among the timelines it lists | ✓YesThe Bible Books Explorer's Timeline view, on the desktop only | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| The kings of Israel and Judah drawn to scale on time | ✓Yes80 reigns drawn to scale, by Thiele's dates or Ussher's, each naming its source | ✗NoNo chart of the kings among the charts and timelines it lists | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| The Bible's most-named people raced book by book | ✓YesThe People Race: who is named in the most verses, book by book from Genesis; God set aside unless you include Him | ✗NoIts charts are documents to read; no such chart among those it lists | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| The tribes and groups as bars, and a race by when their people lived | ✓Yes23 tribes and groups as bars, the six with no named members shown; a race by when each lived or was first named | ✗NoIts charts are documents to read; no such chart among those it lists | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Scrollwork's own |
|---|
| A verse's place in Bible history | ✓YesIts people, places and events, each opening on the Lineage or the people network | ✗NoNot among the tools on the pages read | PartlyThe Factbook gathers people, places and events | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Your notes on the timeline | ✓YesYour notes and highlights marked on the Lineage; a notebook read in time order | ✗NoNot among the features on the pages read | ✗NoNot in its Timeline help | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Search by when it happened | ✓YesFilter by a span of years or an era, and sort the results by when it happened | ✗NoResults are in the Bible's order; no filter by date or era in its help | PartlyIts Timeline filters events by date and era; its Bible search help names no such filter | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoIts search filters are language/version, testament and book only |
|---|
| Contested dates shown with each position and who holds it | ✓YesEach position, its holder, and no ruling | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Evidence marked Confirmed or Contested, with its sources | ✓YesEach find with its holder and status | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Three reckonings of the years side by side, each year naming whose it is | ✓YesJones's, Ussher's and the Jewish traditional years beside each other; the kings by Thiele's dates or Ussher's | ✗NoNot among the timelines it lists | PartlyIts Bible Books Explorer dates the books by the reference work you choose, on the desktop; rival years for people not shown | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Jesus's journeys on a map, played in each Gospel's order, each stop with its verse | ✓Yes39 places and 45 journeys, by Gospel and by season of His life; a gold Cross pauses at each stop with its verse | –Not confirmedIts images and maps are browsed by book; journeys played in order not settled by its own pages | PartlyIts Atlas maps biblical events where they happened, for all users; journeys in each Gospel's order not described | PartlyThe Bible Gateway Atlas maps the places in a passage, each with its verses; not journeys played in order. In Plus, a paid plan; website only | ✗NoNot among the help topics its help center lists; no maps |
|---|
| Jerusalem about AD 30, an illustrated reconstruction with each place close up | ✓YesThe city in Jesus's day with eight close-ups; Golgotha and the Garden Tomb both shown; old maps and aerial photographs beside | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Every person, date and place names the source it was read from | ✓YesEach entry names the source it was read from; 68 sources, each with its manifest | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | PartlyThe Atlas names the sources of its place locations; people and dates are not described. In Bible Gateway Plus, a paid plan | ✗NoNot among the help topics; it has no people, date or place records |
|---|
| The Megiddo mosaic, a scroll of its own | ✓YesThe prayer hall at Kefar 'Othnay, about AD 230: its three inscriptions, one offering a table to God Jesus Christ, with 15 sources | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Thirteen great moments of Scripture, each opened as a story of its own | ✓YesThirteen gold coins on the Lineage, Creation to the Holy Spirit, each opening its story with its verses, dates and sources | –Not confirmedNot settled by its own pages | PartlyThe Factbook has an article for each biblical event with its passages; told as a story of its own not shown | ✗NoNot among its help topics, nor among the Plus books it lists | PartlyBible App Lite's Bible Stories each open their passage; dates and sources are not described. |
|---|
| Apps, phones and print |
|---|
| Native phone apps | ✗NoRuns in the web browser; no native app | ✓YesOn iPhone, iPad and Android | ✓YesOn iPhone, iPad and Android | ✓YesiOS and Android apps, and a separate Bible Audio app. Bible Gateway leads | ✓YesiOS and Android apps; YouVersion leads |
|---|
| Read offline | PartlySigned in, licensed chapters kept on your device read offline while the reader page is open; Scrollwork's own Bibles do not yet read offline | ✓YesBibles downloaded in its apps | ✓YesOn the desktop, and books downloaded on a phone | ✓YesIn the app, for the translations whose publishers allow download, signed in; not on the website. Bible Gateway leads | ✓YesSelect versions download in the apps; not on bible.com. YouVersion leads |
|---|
| Every feature on a phone, in the browser | ✓YesThe reader, the scrolls and the charts, each in a phone's form | PartlyNotes and highlights in the apps only; Strong's inline on the web only | PartlySome tools on the desktop only | ✓YesThe website fits any screen; whether every tool works at phone size is not stated | Partlybible.com works in a phone's browser, but notes, labels, bookmarks and verse images are not on the web |
|---|
| Runs with no install, on any computer | ✓YesIn the web browser | ✓YesIts website | PartlyA web app; its desktop app needs a recent system | ✓YesThe website, in any browser | ✓Yesbible.com, in any desktop or phone browser |
|---|
| Print and export in the browser, on any computer | ✓YesYour notes and the scrolls, from the browser | PartlyThe page printed by the browser | ✗NoOn the desktop only; copy and paste elsewhere | PartlyA printer-friendly page of a passage; printing or exporting notes not described | Partlybible.com offers an account data download; notes are not on the web and printing is not described |
|---|
| Print the timeline, or save it as a poster | ✓YesThe view, or the whole account as a poster | ✗NoNothing of it on its pages | PartlyPrint and export on the desktop; a timeline print not named | ✗NoNot among its help topics, nor among the Plus books it lists | ✗NoNot among the help topics its help center lists |
|---|
| Privacy and accessibility |
|---|
| No advertising or analytics trackers | ✓YesOne counting script, named on the privacy page; none sends your reading to an advertising or analytics service | ✗NoIts policy names its ad services | ✗NoIts policy names Google Analytics and Amplitude | ✗NoAds and analytics; the app lists data used to track you across other companies' apps and sites | PartlyNo cookies for interest-based ads and no tracking label; usage data is collected for analytics |
|---|
| Your data is never used for marketing | ✓YesYour reading is yours | ✓YesContact details never sold, rented or traded | ✗NoIts policy allows marketing and advertising | ✗NoIts privacy notice allows sharing with third parties for their own marketing; email used for ads and affiliates | ✗NoEmail is linked to you for its own marketing, and aggregate data markets YouVersion; it does not sell data |
|---|
| A published accessibility statement, with its test results | ✓YesWCAG 2.2 AA, partly; every page tested | ✗NoNone found; its app listing names no accessibility features | ✗NoNone found; its app listing names no accessibility features | ✗NoNot among its help topics; its App Store listing names no accessibility features | –Not confirmedNot settled by its own pages; its App Store listing declares VoiceOver, Larger Text, Dark Interface and Reduced Motion |
|---|
| Movement stops when your device asks | ✓YesReduced motion honoured | –Not confirmedNot settled by its own pages | –Not confirmedNot settled by its own pages | ✗NoNot among the help topics its help center lists | ✓YesIts iOS app declares Reduced Motion support |
|---|
| Price and access |
|---|
| Free to use | ✓YesFree | ✓YesFree, on the web and in its apps | PartlyLogos Basic is free; feature subscriptions and libraries are paid | ✓YesFree to read, with ads; Bible Gateway Plus is a paid plan for study books and no ads | ✓YesCompletely free |
|---|
| No advertising | ✓YesNo advertising | PartlyNone seen in its apps; its website shows Sponsors | ✗NoIts Android app is labelled Contains ads | ✗NoAds on the website and apps; removed in Bible Gateway Plus, a paid plan | ✓YesNo ads |
|---|
| Nothing locked behind a payment | ✓YesNothing today; companion works will have a price | ✓YesNo paid tier on its pages | ✗NoSome tools in paid plans only | ✗NoStudy Bibles, premium commentaries, the NIV interlinear and no-ads are in Bible Gateway Plus, a paid plan | ✓YesCompletely free, supported by giving |
|---|
| Read without an account | ✓YesEvery Bible, the YouVersion ones included, with the study tools beside the text; a free account keeps your notes, highlights and bookmarks | ✓YesMost of it, without ever creating an account | ✓YesA limited version without an account | ✓YesReading needs no account; notes, highlights and plan tracking need a free one. Bible Gateway leads | ✓YesUsable signed out; some versions and longer plans ask you to sign in. YouVersion leads |