| Reading |
|---|
| The whole Bible, chapter by chapter | ✓YesEvery chapter, each verse exactly as held and named by its translation | ✓YesEvery chapter, with tools on each verse | ✓YesEvery Bible in your library, on desktop, web and phone |
|---|
| Translations | PartlyNine public-domain English translations; no modern licensed ones such as the NIV or ESV | ✓YesOver 30 versions, in several languages | ✓YesThe modern translations, most bought singly or in bundles |
|---|
| Translations side by side | ✓YesTwo to four columns, verse beside verse | ✓YesVersions read side by side | ✓YesCompares any number of translations |
|---|
| Audio Bible | ✗NoNot yet; planned after the first release | ✓YesNarrated and dramatized Bibles, and audio commentaries | ✓YesAudio Bibles, sold in its shop |
|---|
| Apps and offline reading | ✗NoRuns in the web browser; no native app and no offline mode | ✓YesiOS and Android apps; versions download for offline reading | ✓YesDesktop, web and mobile apps; books you own read offline |
|---|
| Original languages |
|---|
| Interlinear | ✓YesForward, reverse and inline, each word with its original, Strong's number and grammar | ✓YesEach verse's words with Strong's numbers and the Hebrew or Greek | ✓YesReverse interlinears, sold for many translations |
|---|
| The grammar of each word | ✓YesEach morphology code spelled out in words | ✓YesTense, voice and mood in the interlinear | ✓YesSearch by lemma and by parsing |
|---|
| Lexicons | PartlyStrong's dictionary and STEPBible's brief lexicon, both open; no licensed lexicons | ✓YesStrong's, Thayer's, Gesenius and more, some licensed | ✓YesLicensed lexicons, and its own Bible Sense Lexicon |
|---|
| Every occurrence of a word | ✓YesGrouped by book, with the King James renderings and their counts | ✓YesEvery verse a word occurs in, with King James counts | ✓YesThe Bible Word Study: renderings, senses and counts |
|---|
| Study tools |
|---|
| Cross-references | ✓YesOn every verse, from OpenBible.info's open data | ✓YesThe Treasury of Scripture Knowledge, by phrase | ✓YesIn the Passage Guide |
|---|
| Commentaries | PartlyMatthew Henry's whole commentary, one classic; more after the first release | ✓YesOver 8,000 by over 40 authors, classic and modern | ✓YesMany, most bought for your library |
|---|
| A guide to the passage | ✓YesThe Passage Guide: cross-references, Matthew Henry, its people, places and art, and your notes | PartlyTool tabs on each verse rather than one guide | ✓YesThe Passage Guide gathers your library on a passage |
|---|
| Bible dictionaries | PartlyEaston's on each book, in the Bible Library chart; not yet in the reader | ✓YesEaston's, Smith's, the ISBE, Nave's, Torrey's and more | ✓YesDictionaries, even in the free edition |
|---|
| Search the Bible's text | ✓YesWords and phrases with AND, OR, NOT and wildcards, by translation, testament, book, a custom range or the kind of writing | ✓YesWords, phrases, Boolean searches and wildcards | ✓YesSmart Search in Bibles |
|---|
| Search the original languages | ✓YesHebrew and Greek by Strong's number, lemma, transliteration or part of speech | PartlyBy Strong's number; a word's part of speech is shown in its lexicon, not searched | ✓YesMorph Search by grammatical form, in Logos Max or the former Bronze and above |
|---|
| Topics | ✓YesNave's Topical Bible and OpenBible.info's topics, each credited | ✓YesNave's and Torrey's topical, in its dictionary search | ✓Yestopic: searches, the Topic Guide and the Factbook |
|---|
| Search by meaning | ✓YesAsk in your own words; at one click the AI service Scrollwork uses finds related passages, within a free daily limit | ✗NoNot among the searches its help describes | ✓YesSmart Search answers a question in Bibles, in every plan |
|---|
| Who speaks | ✓YesThe words of Jesus: the verses the King James marks in red | ✗NoThe words of Christ in red are a display setting, not a search filter | ✓Yesspeaker:Jesus, from its speaker labels |
|---|
| People, places and events in a search | ✓YesFilter by the people and places a verse names, combined, or by an event | ✗NoNot among the search options its help describes | ✓YesPerson:, place and event: searches |
|---|
| Search results charted | ✓YesThe hits by book and across time | PartlyCounts by version and results by book; no chart | ✓YesThe Charts tool graphs hits by book or chapter |
|---|
| A search shared and copied | ✓YesA link carrying the words and filters; Copy all, each verse with its reference and translation | ✓YesResults at their own address; select all and copy | ✓YesCopy Location makes a link; results copied from Print/Export on the desktop |
|---|
| Your study |
|---|
| Notes and notebooks | ✓YesIn the margin or inline, kept in notebooks; export, print or back up | ✓YesNotes organised into notebooks, in the app | ✓YesNotes, kept with your account |
|---|
| Highlights | ✓YesInks and underlines you name and manage; bookmarks in folders too | ✓YesHighlights in custom colours; verses kept in folders | ✓YesHighlighting, on desktop and phone |
|---|
| Across your devices | PartlyKept on your device for now; a backup moves them between devices; they sync once accounts arrive | PartlyThe app backs up to iCloud; syncing notes between devices is not stated on its pages | ✓YesNotes and highlights sync across devices when online |
|---|
| Search your own study | ✓YesOnly the verses you noted, highlighted or bookmarked, read on your device | ✗NoIts Bible search covers Scripture; its help names no search of your notes | ✓YesSearch your notes by keyword, and text within a highlight style |
|---|
| Scrollwork's own |
|---|
| A verse's place in Bible history | ✓YesIts people, places and events, each opening on the Lineage or the people network | ✗NoNot among the tools on the pages read | PartlyThe Factbook gathers people, places and events |
|---|
| Your notes on the timeline | ✓YesYour notes and highlights marked on the Lineage; a notebook read in time order | ✗NoNot among the features on the pages read | ✗NoNot among the features on the pages read |
|---|
| Search by when it happened | ✓YesFilter by a span of years or an era, and sort the results by when it happened | ✗NoResults are in the Bible's order; no filter by date or era in its help | PartlyIts Timeline filters events by date and era; its Bible search help names no such filter |
|---|
| Price |
|---|
| Free to use | ✓YesFree, with a free account; no advertising | ✓YesFree, on the web and in its apps | PartlyLogos Basic is free; feature subscriptions and libraries are paid |